Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Tradeskills
 arrow   Zoneprogress
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Blasc
 arrow   Thottbot
 arrow   Allakhazam
Boss Kills
Raids: 1876
Player: 173
Items: 2
Outdoor
Kazzak 3
Molten Core
BWL
Druid Hunter Mage Priest Rogue Warlock Warrior

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Arminus Raider 80  Unknown 1145.00 0.00 0.00 1145.00 08/31/10 57% of raids 81% of raids 83% of raids
2 Athelia Raider 1  Unknown 430.00 0.00 0.00 430.00 09/07/10 57% of raids 38% of raids 50% of raids
3 Belwas   1  Unknown 70.00 0.00 0.00 70.00 08/24/10 14% of raids 25% of raids 29% of raids
4 Bign   1  Unknown 80.00 0.00 0.00 80.00 09/07/10 86% of raids 50% of raids 33% of raids
5 Canuk Officer 80  Unknown 1085.00 0.00 0.00 1085.00 08/31/10 57% of raids 63% of raids 63% of raids
6 Coldsnap Raider 1  Unknown 568.00 0.00 0.00 568.00 09/07/10 14% of raids 19% of raids 25% of raids
7 Deathfyre Officer 80  Unknown 1091.00 0.00 0.00 1091.00 09/07/10 100% of raids 94% of raids 92% of raids
8 Donowrong Officer 80  Unknown 1307.00 0.00 0.00 1307.00 09/07/10 86% of raids 88% of raids 88% of raids
9 Dornn Raider 1  Unknown 918.00 0.00 0.00 918.00 09/07/10 86% of raids 88% of raids 83% of raids
10 Dreadloc Portal Manager 1  Unknown 270.00 0.00 0.00 270.00 09/07/10 86% of raids 88% of raids 83% of raids
11 Envisage Raider 1  Unknown 310.00 0.00 0.00 310.00 09/07/10 57% of raids 63% of raids 71% of raids
12 Gordoo Raider 1  Unknown 260.00 0.00 0.00 260.00 08/24/10 14% of raids 19% of raids 38% of raids
13 Halomoo Raider 1  Unknown 530.00 0.00 0.00 530.00 08/31/10 29% of raids 50% of raids 38% of raids
14 Kaeliri Raider 1  Unknown 978.00 0.00 0.00 978.00 09/07/10 100% of raids 94% of raids 88% of raids
15 Longisland Officer 1  Unknown 850.00 0.00 0.00 850.00 08/31/10 57% of raids 63% of raids 67% of raids
16 Looni Raider 1  Unknown 340.00 0.00 0.00 340.00 09/07/10 86% of raids 88% of raids 83% of raids
17 Mirical Rank=MemberMember 1  Unknown 640.00 0.00 0.00 640.00 09/07/10 14% of raids 25% of raids 38% of raids
18 Mkash Rank=MemberMember 80  Unknown 636.00 0.00 0.00 636.00 08/31/10 71% of raids 63% of raids 63% of raids
19 Mosep Raider 1  Unknown 546.00 0.00 0.00 546.00 09/07/10 57% of raids 75% of raids 79% of raids
20 Nazruel Rank=MemberMember 1  Unknown 200.00 0.00 0.00 200.00 09/07/10 29% of raids 31% of raids 29% of raids
21 Primalfury Syndicate Officer 1  Unknown 1092.00 0.00 0.00 1092.00 09/07/10 100% of raids 100% of raids 75% of raids
22 Ralith Raider 1  Unknown 989.00 0.00 0.00 989.00 09/07/10 71% of raids 56% of raids 50% of raids
23 Rekmor Rank=MemberMember 1  Unknown 180.00 0.00 0.00 180.00 08/31/10 57% of raids 63% of raids 46% of raids
24 Snüffed   1  Unknown 50.00 0.00 0.00 50.00 09/07/10 71% of raids 31% of raids 21% of raids
25 Spoonister Syndicate Officer 1  Unknown 750.00 0.00 0.00 750.00 09/07/10 29% of raids 63% of raids 75% of raids
26 Tegron Duty Officer 80  Unknown 1012.00 0.00 0.00 1012.00 09/07/10 57% of raids 81% of raids 88% of raids
27 Xelhenge Raider 1  Unknown 730.00 0.00 0.00 730.00 08/31/10 57% of raids 38% of raids 54% of raids
... found 27 active members / show all


World of Warcraft EQDKP template "WoWMaevahEmpire" (v2.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.1
EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie